| Name: | Jakub Žilinčan [jᴧkub ȝilinʧᴧn] |
|---|---|
| City: | Bratislava |
| County: | Slovakia |
| Degree: | Bc. (Bachelor) |
|---|---|
| Mail: | jakub@zilincan.com |
| Web: | jakub.zilincan.com |
since May 2013
| Position | Business Associate Intern |
|---|---|
| Main responsibilities | Industry research, Reporting, Analysis, Consultancy |
| Accomplishmets |
Hired by Google |
| Employer |
since Sep 2012
to Apr 12, 2013
| Position | Online marketing specialist |
|---|---|
| Main responsibilities | Advanced SEO, PPC, A/B testing, User experience design |
| Accomplishmets |
+18.44% visits from organic search +15.97% revenues from organic search +85.8% ROI from Google AdWords PPC campaigns |
| Employer | ZlavaDna.sk The biggest discount coupons provider in Slovakia – "Slovak Groupon" |
since Jan 2008
| Position | Online marketing consultant |
|---|---|
| Main responsibilities | Advanced SEO, PPC, Social media, Google Webmaster Tools, Google Analytics, Leading the web development process |
| Accomplishmets |
65,000+ fans in 10 managed Facebook pages |
| Employer | Barono, s.r.o. |
since Jan 2005
| Position | Web developer |
|---|---|
| Main responsibilities | PHP, MySQL, jQuery, HTML & CSS, AJAX, XML |
| Accomplishmets |
100+ web sites and web applications created |
| Employer | Barono, s.r.o. |
| Position | Creative marketing - Internship |
|---|---|
| Main responsibilities | Preparing creative marketing campaigns, Ideas making |
| Employer | Zaraguza The most frequently awarded digital agency, granted the Silver Facebook Studio Award for creativity, listed in TOP 10 creative agencies in the world by Facebook |
since Sep 2011
to Dec 2011
| Position | Custom software developer |
|---|---|
| Main responsibilities | PHP, MySQL, XML, Speed optimization |
| Accomplishmets |
95% time saved during the stock synchronization 81% time saved on invoice creation |
| Employer | Rooftop One of the biggest clothing and graffiti e-shops in Slovakia |
since Jul 10, 2012
| Position | Voluntary paramedic |
|---|---|
| Main responsibilities | First aid, Competitions participation, Medical supervision, Selfless helping |
| Employer | Red Cross Slovakia |
since Sep 2011
| Field | IT Management |
|---|---|
| Degree | Enroled in Master's degree (Mgr.) |
| Institution | Comenius University in Bratislava Faculty of management Slovakia |
| Final thesis | Final thesis: Search Engine Optimization University magasine: Erasmus life |
| Other | GPA = 1.48 Merit scholarship for sport results |
since Sep 2008
to Aug 2011
| Field | Management |
|---|---|
| Degree | Bachelor (Br.) |
| Institution | Comenius University in Bratislava Faculty of management Slovakia |
| Final thesis | Final thesis: Strategies of driving a web site traffic |
| Other | GPA = 1.27 Merit scholarships for study results (top 3% of faculty) |
since Jan 2012
to Jun 2012
| Field | Management and Economics |
|---|---|
| Degree | Exchange Program "Erasmus" |
| Institution | Lille Catholic University Faculty of Economic Sciences and Management France |
| Other | Nominated from among 202 candidates |
since Oct 2011
| Field | Member of an Academic Senate |
|---|---|
| Description | 44.5% of votes gained, elected from 1st place among 11 candidates. Role: Planning and decision-making about the future of the faculty. |
| Institution | Comenius University in Bratislava Faculty of management Slovakia |
since Oct 2011
| Field | Member of Digital Marketing Club |
|---|---|
| Institution | Comenius University in Bratislava Faculty of Management DigitalMarketingClub.sk Slovakia |
| Contest | Entrepreneurship competition Vilnius 2013 |
|---|---|
| Description | Student business competition. In the 1st round, teams are solving a case study. Top 10 teams proceed to the international finals. In the 2nd round during the finals, teams are competing in a business simulation game. In the 3rd round during the finals, teams are solving an economic case study and presenting in front of a specialised jury. |
| Award | 8th place among 24 registered teams |
| Organiser | Vilnius University, Faculty of Economics, Lithuania |
| Contest | Entrepreneurship competition Vilnius 2012 |
|---|---|
| Description | Student business competition. In the 1st round, teams are solving a case study. Top 12 teams proceed to the international finals. In the 2nd round during the finals, teams are competing in a business simulation game. In the 3rd round during the finals, teams are solving an economic case study and presenting in front of a specialised jury. |
| Award | 8th place among 32 registered teams |
| Organiser | Vilnius University, Faculty of Economics, Lithuania |
| Contest | Travel Photo 2011 |
|---|---|
| Description | Competition for amateur and professional photographers. |
| Award | 1st place in a category "priceless moment" among 148 participants. |
| Organiser | ephoto.sk, Slovakia |
| Contest | Entrepreneurship competition Vilnius 2011 |
|---|---|
| Description | Student business competition. In the 1st round, teams are solving a case study. Top 12 teams proceed to the international finals. In the 2nd round during the finals, teams are competing in a business simulation game. In the 3rd round during the finals, teams are solving an economic case study and presenting in front of a specialised jury. |
| Award | 3rd place among 28 registered teams |
| Organiser | Vilnius University, Faculty of Economics, Lithuania |
| Contest | Microsoft Day |
|---|---|
| Description | Essay-writing competition on a topic "Innovative company" |
| Award | 1st place among 33 participants |
| Organiser | Microsoft Slovakia |
| Contest | Travel Photo 2010 |
|---|---|
| Description | Competition for amateur and professional photographers. |
| Award | 3rd place in a category "colours" among 484 participants |
| Organiser | ephoto.sk, Slovakia |
| PHP | advanced |
|---|---|
| MySQL | advanced |
| HTML | advanced |
| CSS | advanced |
| jQuery | advanced |
| AJAX | advanced |
| JavaScript | advanced |
| XML | advanced |
| Social media | expert |
|---|---|
| Google AdWords | advanced |
| Google Analytics | advanced |
| Google Webmaster Tools | expert |
| Facebook Ads | advanced |
| Google Picasa | advanced |
| SEO | expert |
| YouTube | advanced |
| Copywriting | advanced |
| Microsoft Windows | advanced |
|---|---|
| Microsoft Office | expert |
| Apple iOS | advanced |
| English | C1 - expert |
|---|---|
| German | B1 - advanced |
| French | A2 - beginner |
| Czech | C2 - expert |
| Slovak | Native |
| Name | bratislava-slovakia.eu |
|---|---|
| Description | Research and deploying of various SEO techniques oriented on driving traffic to a web site. Results on first page for various long-tailed queries reached. Managing a forum for visitors. |
| Accomplishments |
|
| Name | bandito.sk |
|---|---|
| Description | Creating and programming a web site with useful educational functions (e.g. materials sharing, teachers' evaluation, application for simple citing, schedule planning…). Web site is very popular among students of Faculty of Management (35% of all faculty students already registered) while still in beta. |
| Accomplishments |
| Name | Web developing |
|---|---|
| Description | Meeting a client, communication with partners SEO, close cooperation with designers, programming mainly using PHP, MySQL, jQuery, testing user experience. |
| Accomplishments | rooftop.sk - customised e-shop solution vincipark.sk - garage parking reservation system in Bratislava ksrp.sk - local company website rsls.sk - local company website |